
1 | Green Fades To Yellow | 7:59 | ||
2 | Green Fades To Yellow 2 | 7:34 | ||
3 | Green Fades To Yellow 3 | 7:17 | ||
4 | If Monday Was On Sunday | 9:34 | ||
5 | Seasons Last Heat | 7:34 | ||
6 | Static Dub | 5:35 | ||
7 | Sunday Evening | 6:46 | ||
8 | Total Awareness | 7:19 |
DATA
Released: | January2013 |
Country: | USA |
Label: | ionosonde |
Catalog: | iono-11 |
Release: | ![]() |
Genre: | electronica |
Tags: | |
License | ![]() ![]() |
ionosonde (Label) says:
Except for 2 tracks its identical to "Deep Tape Loops" released in 2012